Overview
Login to AKASHI attendance management system. Covers authentication with company ID, email, and password.
URLs
| Page | URL | Purpose |
|---|---|---|
| Login | https://atnd-awj.ak4.jp/ja/login | Authentication page |
| Punch | https://atnd-awj.ak4.jp/ja/mypage/punch | Clock in/out |
| Attendance | https://atnd-awj.ak4.jp/ja/attendance | Attendance records |
| Manhours | https://atnd-awj.ak4.jp/ja/manhours | Work hours entry |
Critical Constraints
- Japanese UI Only: All interface elements are in Japanese
- Three-Field Authentication: Requires Company ID, Email, and Password
- Session Persistence: Session persists across browser restarts after login
Workflow: Login
1. Navigate to Login Page
Go to https://atnd-awj.ak4.jp/ja/login
2. Fill Login Form
| Field (Japanese) | Field (English) | Description |
|---|---|---|
| 企業ID | Company ID | Organization identifier |
| メールアドレス | User email address | |
| パスワード | Password | User password |
3. Submit Login
Click ログイン (Login) button.
4. Verify Login Success
After successful login, you are redirected to the main page. The navigation menu becomes available with links to:
- 打刻 (Punch)
- 勤怠 (Attendance)
- 工数 (Manhours)
Page Structure Reference
Login Form Elements
| Element | Description |
|---|---|
| Company ID input | First text field |
| Email input | Second text field |
| Password input | Password field |
| Login button | ログイン - submits form |
Troubleshooting
| Issue | Cause | Solution |
|---|---|---|
| Login fails | Wrong credentials | Verify Company ID, email, password |
| Page not loading | Network issue | Check internet connection |
| Session expired | Inactivity | Re-login with credentials |
Notes
- Company ID is organization-specific, provided by your company
- Bookmark the punch page for quick daily access
- Session typically lasts for extended periods after login